<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forgani</title>
	<atom:link href="http://www.forgani.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forgani.com</link>
	<description>my Weblog, my Sky, my Home, my Car</description>
	<lastBuildDate>Tue, 08 May 2012 14:28:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Remove Old Kernels in Ubuntu</title>
		<link>http://www.forgani.com/linux/remove-old-kernels-in-ubuntu/</link>
		<comments>http://www.forgani.com/linux/remove-old-kernels-in-ubuntu/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 14:17:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.forgani.com/?p=1072</guid>
		<description><![CDATA[The kernel version currently running: uname -r Find and remove old kernels: ls /boot &#124; grep vmlinuz &#124; cut -d&#8217;-&#8217; -f2,3 The resulting list should something like this: 2.6.32-17 2.6.28-15 For example to remove the old kernel 2.6.32: dpkg -l &#124; grep ^ii &#124; grep 2.6.28-15 &#124; awk -F&#8217; &#8216; &#8216;{ print $2 }&#8217; The [...]]]></description>
		<wfw:commentRss>http://www.forgani.com/linux/remove-old-kernels-in-ubuntu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercurial &amp; hg view</title>
		<link>http://www.forgani.com/linux/mercurial/</link>
		<comments>http://www.forgani.com/linux/mercurial/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 08:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.forgani.com/?p=875</guid>
		<description><![CDATA[Install on Ubuntu and Debian:  sudo apt-get install mercurial hg view How? You try the &#8216;hg view&#8217; command and you will get an error: sudo apt-get install mercurial sudo apt-get install python-setuptools python-dev build-essential sudo easy_install -U mercurial wget http://www.selenic.com/mercurial/release/mercurial-1.0.tar.gz tar zxvf mercurial-x.x.tar.gz cp mercurial-x.x/contrib/hgk /usr/bin sudo apt-get install tk8.5 put the following in your [...]]]></description>
		<wfw:commentRss>http://www.forgani.com/linux/mercurial/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>jPortal wordpress theme</title>
		<link>http://www.forgani.com/wordpress/jportal-wordpress-theme/</link>
		<comments>http://www.forgani.com/wordpress/jportal-wordpress-theme/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 14:35:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.forgani.com/?p=869</guid>
		<description><![CDATA[A Plain &#38; Simple Free WordPress Theme jPortal WordPress Theme has the special features for usage with the wpCarrers plugin. It&#8217;s a clean and simple  one / three-column (left and right side bar) with customizable header image. Note: The page&#8217;s content will be displayed in a one-column. Fixed-width,  one columns and two dynamic sidebars, widget [...]]]></description>
		<wfw:commentRss>http://www.forgani.com/wordpress/jportal-wordpress-theme/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

